Now showing: New Zealand - Postage stamps (2000 - 2009) - 934 stamps.
5. May WM: None Perforation: 14¼ x 14½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2275 | CBV | 45C | multicoloured | Dragon Fish | 0.52 | - | 0.26 | - | USD | ||||||||
2276 | CBW | 90C | multicoloured | Persephone's Descent | 0.78 | - | 0.78 | - | USD | ||||||||
2277 | CBX | 1.35$ | multicoloured | Meridian | 1.04 | - | 1.04 | - | USD | ||||||||
2278 | CBY | 1.50$ | multicoloured | Taunga Ika | 1.04 | - | 1.04 | - | USD | ||||||||
2279 | CBZ | 2.00$ | multicoloured | Cailleach Na Mara (Sea Witch) | 2.08 | - | 1.56 | - | USD | ||||||||
2275‑2279 | 5.46 | - | 4.68 | - | USD |
2. June WM: None Perforation: 13½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2280 | CCA | 45C | multicoloured | Magnolia 'Vulcan' | 0.52 | - | 0.52 | - | USD | ||||||||
2281 | CCB | 90C | multicoloured | Helleborus "Unnamed Hybrid" | 0.78 | - | 0.78 | - | USD | ||||||||
2282 | CCC | 1.35$ | multicoloured | Nerine 'Anzac' | 1.04 | - | 1.04 | - | USD | ||||||||
2283 | CCD | 1.50$ | multicoloured | Rhododendron 'Charisma' | 1.56 | - | 1.56 | - | USD | ||||||||
2284 | CCE | 2.00$ | multicoloured | Delphinium 'Sarita' | 2.08 | - | 2.08 | - | USD | ||||||||
2280‑2284 | Minisheet (160 x 65mm) | 8.33 | - | 6.25 | - | USD | |||||||||||
2280‑2284 | 5.98 | - | 5.98 | - | USD |
7. July WM: None Perforation: 14
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2285 | CCF | 45C | multicoloured | 0.52 | - | 0.52 | - | USD | |||||||||
2286 | CCG | 45C | multicoloured | 0.52 | - | 0.52 | - | USD | |||||||||
2287 | CCH | 90C | multicoloured | 1.04 | - | 0.78 | - | USD | |||||||||
2288 | CCI | 90C | multicoloured | 1.04 | - | 0.78 | - | USD | |||||||||
2289 | CCJ | 1.50$ | multicoloured | 1.56 | - | 1.56 | - | USD | |||||||||
2290 | CCK | 1.50$ | multicoloured | 1.56 | - | 1.56 | - | USD | |||||||||
2291 | CCL | 2.00$ | multicoloured | 2.08 | - | 1.56 | - | USD | |||||||||
2292 | CCM | 2.00$ | multicoloured | 2.08 | - | 1.56 | - | USD | |||||||||
2285‑2292 | Minisheet | 10.42 | - | 10.42 | - | USD | |||||||||||
2285‑2292 | 10.40 | - | 8.84 | - | USD |
7. July WM: None Perforation: 14
2. August WM: None Perforation: 10¾
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2297 | CCN | 45C | multicoloured | John Walker - Montreal 1976 | 0.52 | - | 0.26 | - | USD | ||||||||
2298 | CCO | 90C | multicoloured | Yvette Williams - Helsinki 1952 | 0.78 | - | 0.78 | - | USD | ||||||||
2299 | CCP | 1.50$ | multicoloured | Ian Ferguson and Paul MacDonald - Seoul 1988 | 1.56 | - | 1.04 | - | USD | ||||||||
2300 | CCQ | 2.00$ | multicoloured | Peter Snell - Rome 1960 | 2.08 | - | 1.56 | - | USD | ||||||||
2297‑2300 | 4.94 | - | 3.64 | - | USD |
28. August WM: None Perforation: 14
1. September WM: None Perforation: 14
1. September WM: None Perforation: 14
1. September WM: None Perforation: 13 x 13½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2306 | CCU | 1.50$ | multicoloured | Hawke's Bay | 1.56 | - | 1.56 | - | USD | ||||||||
2307 | CCV | 1.50$ | multicoloured | Mitre Peak, Milford Sound | 1.56 | - | 1.56 | - | USD | ||||||||
2308 | CCW | 1.50$ | multicoloured | Lake Wakatipu | 1.56 | - | 1.56 | - | USD | ||||||||
2309 | CCX | 1.50$ | multicoloured | Kaikoura | 1.56 | - | 1.56 | - | USD | ||||||||
2310 | CCY | 1.50$ | multicoloured | The Bath House, Rotorua | 1.56 | - | 1.56 | - | USD | ||||||||
2311 | CCZ | 1.50$ | multicoloured | Pohutu Geyser, Rotorua | 1.56 | - | 1.56 | - | USD | ||||||||
2306‑2311 | 9.36 | - | 9.36 | - | USD |
4. October WM: None Engraving: Southern Colour Print. Perforation: 14¼ x 14½
4. October WM: None Design: e Incisione: Paul Hooker, Auckland Engraving: Southern Colour Print Perforation: Rouletted
29. October WM: None Perforation: 13¼ x 13½
29. October WM: None Perforation: 13¼ x 13½
1. December WM: None Perforation: 14
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2322 | CDI | 45C | multicoloured | White-water rafting | 0.78 | - | 0.52 | - | USD | ||||||||
2323 | CDJ | 90C | multicoloured | Snowsports | 1.04 | - | 0.78 | - | USD | ||||||||
2324 | CDK | 1.35$ | multicoloured | Skydiving | 1.56 | - | 1.04 | - | USD | ||||||||
2325 | CDL | 1.50$ | multicoloured | Jet Boating | 1.56 | - | 1.56 | - | USD | ||||||||
2326 | CDM | 2.00$ | multicoloured | Bungy Jumping | 2.08 | - | 1.56 | - | USD | ||||||||
2322‑2326 | 7.02 | - | 5.46 | - | USD |